LeylandGolf Club
(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 394 | 407 | 135 | 154 | 507 | 366 | 361 | 276 | 322 | 162 | 440 | 371 | 320 | 165 | 336 | 524 | 385 | 345 | 5970 | |
SI | 4 | 8 | 18 | 14 | 2 | 10 | 6 | 12 | 16 | 17 | 1 | 3 | 11 | 9 | 13 | 5 | 7 | 15 | ||
Par | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | ||
David Slater (15) | 6 | 5 | 3 | 7 | 4 | 5 | NR | NR | ||||||||||||
Dave Stanley (18) |   | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 7 | 4 | ||||||||
1 | 2 | 0 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 1 | 3 | 2 | 37 Points |
Back to Seniors Open (Over 55s)Pairs 4BBB Stableford 30th July 2024